Stocks insiders bought
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by two or more insiders, 41
| Stock | Quality Score | Bought |
|---|---|---|
| ; | $24.3M bought; | |
| ; | $16.7M bought; | |
| ; | $7.8M bought; | |
| ; | $3.4M bought; | |
| ; | $3.1M bought; | |
| ; | $1.5M bought; | |
| ; | $1.5M bought; | |
| ; | $1.2M bought; | |
| ; | $1.2M bought; | |
| ; | $1.1M bought; | |
| ; | $906K bought; | |
| ; | $847K bought; | |
| ; | $804K bought; | |
| ; | $796K bought; | |
| ; | $603K bought; | |
| ; | $601K bought; | |
| ; | $544K bought; | |
| ; | $543K bought; | |
| ; | $512K bought; | |
| ; | $495K bought; | |
| ; | $454K bought; | |
| ; | $450K bought; | |
| ; | $449K bought; | |
| ; | $402K bought; | |
| ; | $382K bought; | |
| ; | $350K bought; | |
| ; | $333K bought; | |
| ; | $308K bought; | |
| ; | $298K bought; | |
| ; | $278K bought; | |
| ; | $263K bought; | |
| ; | $199K bought; | |
| ; | $193K bought; | |
| ; | $189K bought; | |
| ; | $163K bought; | |
| ; | $150K bought; | |
| ; | $115K bought; | |
| ; | $112K bought; | |
| ; | $104K bought; | |
| ; | $82K bought; | |
| ; | $81K bought; |
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by one insider, 82
| Stock | Quality Score | Bought |
|---|---|---|
| ; | $8.1M bought; | |
| ; | $5.5M bought; | |
| ; | $5.5M bought; | |
| ; | $5.1M bought; | |
| ; | $4M bought; | |
| ; | $2.6M bought; | |
| ; | $2.6M bought; | |
| ; | $1.5M bought; | |
| ; | $1.5M bought; | |
| ; | $1.5M bought; | |
| ; | $1.5M bought; | |
| ; | $1.3M bought; | |
| ; | $1.2M bought; | |
| ; | $1M bought; | |
| ; | $989K bought; | |
| ; | $940K bought; | |
| ; | $745K bought; | |
| ; | $686K bought; | |
| ; | $570K bought; | |
| ; | $551K bought; | |
| ; | $502K bought; | |
| ; | $498K bought; | |
| ; | $496K bought; | |
| ; | $464K bought; | |
| ; | $380K bought; | |
| ; | $358K bought; | |
| ; | $339K bought; | |
| ; | $313K bought; | |
| ; | $310K bought; | |
| ; | $307K bought; | |
| ; | $300K bought; | |
| ; | $299K bought; | |
| ; | $271K bought; | |
| ; | $243K bought; | |
| ; | $209K bought; | |
| ; | $201K bought; | |
| ; | $200K bought; | |
| ; | $197K bought; | |
| ; | $185K bought; | |
| ; | $176K bought; | |
| ; | $160K bought; | |
| ; | $150K bought; | |
| ; | $148K bought; | |
| ; | $141K bought; | |
| ; | $133K bought; | |
| ; | $117K bought; | |
| ; | $100K bought; | |
| ; | $100K bought; | |
| ; | $99K bought; | |
| ; | $97K bought; | |
| ; | $90K bought; | |
| ; | $81K bought; | |
| ; | $80K bought; | |
| ; | $70K bought; | |
| ; | $58K bought; | |
| ; | $53K bought; | |
| ; | $52K bought; | |
| ; | $50K bought; | |
| ; | $50K bought; | |
| ; | $50K bought; | |
| ; | $50K bought; | |
| ; | $50K bought; | |
| ; | $47K bought; | |
| ; | $47K bought; | |
| ; | $41K bought; | |
| ; | $37K bought; | |
| ; | $33K bought; | |
| ; | $31K bought; | |
| ; | $27K bought; | |
| ; | $26K bought; | |
| ; | $23K bought; | |
| ; | $22K bought; | |
| ; | $20K bought; | |
| ; | $17K bought; | |
| ; | $14K bought; | |
| ; | $13K bought; | |
| ; | $12K bought; | |
| ; | $10K bought; | |
| ; | $10K bought; | |
| ; | $5K bought; | |
| ; | $3K bought; | |
| ; | $572 bought; |
Big buys by CEOs and CFOs
Stocks with insider buying, week by week
Use this page
How to cite
Breakaway, Stocks insiders bought, week of Nov 9, 2026, getbreakaway.com/insiders/weeks/2026-11-09
Journalists: email support@getbreakaway.com for the data behind this page.