Stocks insiders bought
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by two or more insiders, 6
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by one insider, 17
| Stock | Quality Score | Bought | Filed |
|---|---|---|---|
| $49.2M | Oct 23 | ||
| $10K | Oct 19 | ||
| $50K | Oct 23 | ||
| $22K | Oct 20 | ||
| $40K | Oct 23 | ||
| $100K | Oct 23 | ||
| $500K | Oct 19 | ||
| $3.1M | Oct 19 | ||
| $8.6M | Oct 22 | ||
| $1K | Oct 19 | ||
| $1.5M | Oct 21 | ||
| $25K | Oct 19 | ||
| $11.5M | Oct 19 | ||
| $75K | Oct 21 | ||
| $1.5M | Oct 21 | ||
| $12K | Oct 19 | ||
| $104K | Oct 20 |
Big buys by CEOs and CFOs
Stocks with insider buying, week by week
How to cite
Breakaway, Stocks insiders bought, Oct 19 to 25, 2026, Oct 25, 2026, getbreakaway.com/insiders/weeks/2026-10-19
Journalists: email [email protected] for the data behind this page.