Stocks insiders bought
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by two or more insiders, 6
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by one insider, 44
| Stock | Quality Score | Bought | Filed |
|---|---|---|---|
| $4.6M | Sep 11 | ||
| $101K | Sep 11 | ||
| $30K | Sep 8 | ||
| $98K | Sep 9 | ||
| $8.3M | Sep 9 | ||
| $2.3M | Sep 8 | ||
| $2.5M | Sep 11 | ||
| $1M | Sep 10 | ||
| $20K | Sep 9 | ||
| $25K | Sep 10 | ||
| $494K | Sep 10 | ||
| $351K | Sep 8 | ||
| $252K | Sep 9 | ||
| $1M | Sep 8 | ||
| $286K | Sep 9 | ||
| $50K | Sep 8 | ||
| $162K | Sep 9 | ||
| $167K | Sep 11 | ||
| $3.9M | Sep 8 | ||
| $4.4M | Sep 11 | ||
| $78K | Sep 9 | ||
| $21K | Sep 11 | ||
| $24K | Sep 8 | ||
| $48K | Sep 8 | ||
| $42K | Sep 8 | ||
| $103K | Sep 11 | ||
| $108K | Sep 9 | ||
| $99K | Sep 8 | ||
| $99K | Sep 8 | ||
| $49K | Sep 11 | ||
| $2.7M | Sep 9 | ||
| $1M | Sep 11 | ||
| $40K | Sep 10 | ||
| $324M | Sep 10 | ||
| $501K | Sep 9 | ||
| $214K | Sep 8 | ||
| $247K | Sep 11 | ||
| $12K | Sep 9 | ||
| $1.6M | Sep 8 | ||
| $1K | Sep 11 | ||
| $1M | Sep 8 | ||
| $20K | Sep 11 | ||
| $1.3M | Sep 10 | ||
| $92 | Sep 9 |
Big buys by CEOs and CFOs
Stocks with insider buying, week by week
How to cite
Breakaway, Stocks insiders bought, Sep 7 to 13, 2026, Sep 13, 2026, getbreakaway.com/insiders/weeks/2026-09-07
Journalists: email [email protected] for the data behind this page.