Stocks insiders bought
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by one insider, 22
| Stock | Quality Score | Bought | Filed |
|---|---|---|---|
| $42.7M | Oct 9 | ||
| $50K | Oct 7 | ||
| $6K | Oct 9 | ||
| $8.7M | Oct 8 | ||
| $18M | Oct 8 | ||
| $40K | Oct 6 | ||
| $25K | Oct 9 | ||
| $500K | Oct 8 | ||
| $201K | Oct 6 | ||
| $2K | Oct 5 | ||
| $293K | Oct 8 | ||
| $193M | Oct 5 | ||
| $193M | Oct 5 | ||
| $45K | Oct 5 | ||
| $30K | Oct 9 | ||
| $1M | Oct 6 | ||
| $201K | Oct 5 | ||
| $29K | Oct 5 | ||
| $2.7M | Oct 9 | ||
| $30K | Oct 9 | ||
| $3.8M | Oct 9 | ||
| $78K | Oct 9 |
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Big buys by CEOs and CFOs
Stocks with insider buying, week by week
How to cite
Breakaway, Stocks insiders bought, Oct 5 to 11, 2026, Oct 11, 2026, getbreakaway.com/insiders/weeks/2026-10-05
Journalists: email [email protected] for the data behind this page.