Stocks insiders bought
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by two or more insiders, 4
| Stock | Quality Score | Bought | Filed |
|---|---|---|---|
| $1.4M | Oct 13 | ||
| $1.4M | Oct 13 | ||
| $112K | Oct 15 | ||
| $31K | Oct 15 |
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by one insider, 20
| Stock | Quality Score | Bought | Filed |
|---|---|---|---|
| $54.7M | Oct 16 | ||
| $22.8M | Oct 13 | ||
| $4M | Oct 15 | ||
| $595K | Oct 13 | ||
| $25.1M | Oct 16 | ||
| $70K | Oct 16 | ||
| $60K | Oct 16 | ||
| $851K | Oct 15 | ||
| $55K | Oct 15 | ||
| $76K | Oct 14 | ||
| $215K | Oct 13 | ||
| $58K | Oct 16 | ||
| $840K | Oct 14 | ||
| $50K | Oct 16 | ||
| $65K | Oct 15 | ||
| $1.2M | Oct 14 | ||
| $35.1M | Oct 16 | ||
| $17.9M | Oct 16 | ||
| $920K | Oct 15 | ||
| $752K | Oct 16 |
Big buys by CEOs and CFOs
Stocks with insider buying, week by week
How to cite
Breakaway, Stocks insiders bought, Oct 12 to 18, 2026, Oct 18, 2026, getbreakaway.com/insiders/weeks/2026-10-12
Journalists: email [email protected] for the data behind this page.