Insider trades, by person.
Officers and directors at 2,856 companies filed 13,367 open-market buys and sales in the last 3 months, as filed with the SEC on Form 4. Open a person for their trades at every company, each linked to its filing.
The biggest insider buys of the last 30 days
Largest first, no more than two from one person. The biggest buys of three stocks show their Quality Score. Open any stock for its score. Pro members see every stock ranked.
| Insider | Quality Score | Traded |
|---|---|---|
| Anthony Ping Yeow Tan | Sep 21 | |
| Ryan Cohen | Sep 21 | |
| Ryan Cohen | Sep 10 | |
| Dara Khosrowshahi | Sep 10 | |
| Gustavo Mariani | Sep 25 | |
| Steven I. Sarowitz | Sep 10 | |
| Marc Grandisson | Sep 23 | |
| John Rakolta Jr. | Sep 16 | |
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Here is what Pro members see.
- Prices refresh every 2.5 seconds during market hours.
- Optional alerts by push, email, or the bell.
- Add it to your Home Screen and it opens like an app.
The insiders who bought and sold the most
By the dollars of their open-market trades in the last 3 months, as filed, the newest filed Oct 6. Each company's stock page links to the pages of its officers and directors.
| Insider | Trades | Newest |
|---|---|---|
| John Oyler | 11 | Aug 12 |
| Frank Slootman | 7 | Sep 21 |
| Sean Lie | 39 | Sep 25 |
| August J. Troendle | 24 | Sep 30 |
| William D. Mosley | 12 | Oct 1 |
| George Kurtz | 63 | Oct 1 |
| John B. Hess | 8 | Aug 3 |
| Mark Barrocas | 3 | Aug 7 |
| Olivier Pomel | 6 | Sep 8 |
| Gianluca Romano | 12 | Sep 15 |
| David Goeckeler | 2 | Sep 17 |
| Emily M. Leproust | 11 | Oct 2 |
| Dhiraj Mallick | 27 | Sep 29 |
| Ronald Clarke | 14 | Aug 25 |
| Thomas J. Nimbley | 7 | Aug 19 |
| David Zaslav | 3 | Aug 26 |
| Alexis Le-Quoc | 7 | Sep 23 |
| Sanjay Mehrotra | 3 | Aug 21 |
| Michael Sentonas | 4 | Sep 30 |
| Ryan Cohen | 5 | Oct 2 |
| Keith D. Larson | 7 | Sep 17 |
| Ugur Sahin | 21 | Oct 2 |
| Michael K. Wirth | 3 | Aug 14 |
| Ban Seng Teh | 7 | Sep 15 |
| Vladimir Tenev | 2 | Sep 22 |
| Andrew D. Feldman | 55 | Sep 21 |
| Russell Craig Ellwanger | 37 | Aug 11 |
| James Quincey | 2 | Jul 29 |
| Robert B. Ford | 2 | Aug 25 |
| Shay Banon | 26 | Sep 14 |
| Yat Tung Lam | 5 | Oct 2 |
| Joaquin Duato | 4 | Aug 13 |
| Anthony Mathew Eisen | 61 | Oct 1 |
| Satya Nadella | 1 | Sep 1 |
| Alexander Otto | 20 | Sep 14 |
| Michael Hsing | 1 | Sep 28 |
| Mary T. Barra | 2 | Sep 30 |
| William L. Ballhaus | 12 | Aug 26 |
| Yoav Landman | 4 | Sep 4 |
| Mayukh Sukhatme | 7 | Sep 30 |
Every insider trade, with every score.
Real-time prices, every Form 4 on every stock with its Quality Score, sorting and filters, and optional alerts when the people you follow file.
See it live, free until Thursday morning. No account. No card. Then keep going with a free account.