Stocks insiders bought
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by two or more insiders, 4
| Stock | Quality Score | Bought | Filed |
|---|---|---|---|
| $27.9M | Oct 2 | ||
| $621K | Oct 1 | ||
| $3.1M | Oct 2 | ||
| $1.7M | Oct 1 |
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by one insider, 32
| Stock | Quality Score | Bought | Filed |
|---|---|---|---|
| $61.5M | Oct 2 | ||
| $125K | Oct 1 | ||
| $10K | Sep 29 | ||
| $17.1M | Sep 29 | ||
| $18K | Sep 29 | ||
| $62K | Oct 1 | ||
| $3M | Oct 1 | ||
| $11.4M | Sep 29 | ||
| $50K | Oct 1 | ||
| $500K | Oct 1 | ||
| $253K | Sep 28 | ||
| $28K | Sep 28 | ||
| $97.8M | Sep 30 | ||
| $604K | Sep 28 | ||
| $39K | Oct 1 | ||
| $999K | Sep 28 | ||
| $1.9M | Sep 30 | ||
| $125M | Sep 30 | ||
| $53.9M | Sep 30 | ||
| $53.9M | Sep 30 | ||
| $168K | Oct 1 | ||
| $2.9M | Sep 28 | ||
| $2.9M | Sep 28 | ||
| $3.5M | Oct 1 | ||
| $92K | Oct 1 | ||
| $26K | Sep 28 | ||
| $2.3M | Sep 30 | ||
| $120K | Sep 29 | ||
| $2K | Oct 1 | ||
| $20K | Sep 30 | ||
| $76K | Oct 1 | ||
| $134K | Sep 28 |
Big buys by CEOs and CFOs
Stocks with insider buying, week by week
How to cite
Breakaway, Stocks insiders bought, Sep 28 to Oct 4, 2026, Oct 4, 2026, getbreakaway.com/insiders/weeks/2026-09-28
Journalists: email [email protected] for the data behind this page.