We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by House members, 17
| Stock | Quality Score | Bought | Disclosed |
|---|---|---|---|
| $15K to $50K | Apr 21 | ||
| $1K to $15K | Apr 21 | ||
| $1K to $15K | Apr 21 | ||
| $16K+ | Apr 21 | ||
| $16K+ | Apr 21 | ||
| $16K+ | Apr 21 | ||
| $16K+ | Apr 21 | ||
| $1K to $15K | Apr 21 | ||
| $15K to $50K | Apr 21 | ||
| $15K to $50K | Apr 21 | ||
| $15K to $50K | Apr 21 | ||
| $1K to $15K | Apr 21 | ||
| $1K to $15K | Apr 21 | ||
| $15K to $50K | Apr 21 | ||
| $1K to $15K | Apr 20 | ||
| $15K to $50K | Apr 21 | ||
| $15K to $50K | Apr 21 |
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Big buys by Congress
Stocks Congress bought, week by week
How to cite
Breakaway, Stocks Congress bought, Apr 20 to 26, 2026, Apr 26, 2026, getbreakaway.com/congress/weeks/2026-04-20
Journalists: email [email protected] for the data behind this page.