We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by House members, 14
| Stock | Quality Score | Bought | Disclosed |
|---|---|---|---|
| $1K to $15K | Apr 30 | ||
| $2K+ | Apr 30 | ||
| $1K to $15K | Apr 30 | ||
| $2K+ | Apr 30 | ||
| $1K to $15K | Apr 30 | ||
| $1K to $15K | Apr 30 | ||
| $1K to $15K | Apr 30 | ||
| $2K+ | Apr 30 | ||
| $2K+ | Apr 30 | ||
| $1K to $15K | Apr 30 | ||
| $1K to $15K | Apr 30 | ||
| $2K+ | Apr 30 | ||
| $1K to $15K | Apr 30 | ||
| $1K to $15K | Apr 30 |
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Big buys by Congress
Stocks Congress bought, week by week
How to cite
Breakaway, Stocks Congress bought, Apr 27 to May 3, 2026, May 3, 2026, getbreakaway.com/congress/weeks/2026-04-27
Journalists: email [email protected] for the data behind this page.