We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by House members, 17
| Stock | Quality Score | Bought | Disclosed |
|---|---|---|---|
| $1K to $15K | Mar 11 | ||
| $1K to $15K | Mar 14 | ||
| $15K to $50K | Mar 10 | ||
| $15K to $50K | Mar 10 | ||
| $1K to $15K | Mar 10 | ||
| $1K to $15K | Mar 12 | ||
| $1K to $15K | Mar 9 | ||
| $1K to $15K | Mar 12 | ||
| $1K to $15K | Mar 9 | ||
| $1K to $15K | Mar 10 | ||
| $1K to $15K | Mar 9 | ||
| $1K to $15K | Mar 12 | ||
| $17K+ | Mar 10 | ||
| $1K to $15K | Mar 9 | ||
| $1K to $15K | Mar 12 | ||
| $2K+ | Mar 11 | ||
| $1K to $15K | Mar 12 |
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Big buys by Congress
Stocks Congress bought, week by week
How to cite
Breakaway, Stocks Congress bought, Mar 9 to 15, 2026, Mar 15, 2026, getbreakaway.com/congress/weeks/2026-03-09
Journalists: email [email protected] for the data behind this page.