We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by House members, 11
| Stock | Quality Score | Bought | Disclosed |
|---|---|---|---|
| $15K to $50K | Apr 15 | ||
| $15K to $50K | Apr 15 | ||
| $1K to $15K | Apr 15 | ||
| $1K to $15K | Apr 13 | ||
| $1K to $15K | Apr 15 | ||
| $1K to $15K | Apr 15 | ||
| $15K to $50K | Apr 15 | ||
| $1K to $15K | Apr 14 | ||
| $1K to $15K | Apr 13 | ||
| $1K to $15K | Apr 15 | ||
| $15K to $50K | Apr 15 |
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by senators, 3
| Stock | Quality Score | Bought | Disclosed |
|---|---|---|---|
| $1K to $15K | Apr 14 | ||
| $1K to $15K | Apr 14 | ||
| $1K to $15K | Apr 14 |
Big buys by Congress
Stocks Congress bought, week by week
How to cite
Breakaway, Stocks Congress bought, Apr 13 to 19, 2026, Apr 19, 2026, getbreakaway.com/congress/weeks/2026-04-13
Journalists: email [email protected] for the data behind this page.