Congress trades
Thomas Kean stock trades
House, New Jersey's 7th district
42 trades disclosed since Dec 8, 2025: 16 buys and 26 sells. The newest was disclosed Sep 12, 2026, across 23 stocks in all.
The filings
Every trade Thomas Kean disclosed
Newest disclosure first, as filed. A filing gives a range for each trade, never an exact amount. The newest buys of three stocks show their Quality Score. Open any stock for its score. Pro members see every stock ranked.
| Stock | Quality Score | Disclosed |
|---|---|---|
| Sep 12House filing | ||
| Sep 12House filing | ||
| Sep 12House filing | ||
| Sep 12House filing | ||
| Sep 12House filing | ||
| Sep 12House filing | ||
| Aug 18House filing | ||
| Aug 18House filing | ||
| Aug 18House filing | ||
| Aug 18House filing | ||
| Aug 18House filing | ||
| Aug 18House filing | ||
| Jul 15House filing | ||
| Jul 15House filing | ||
| Jul 15House filing | ||
| Jul 15House filing | ||
| Jul 15House filing | ||
| Jul 15House filing | ||
| Jul 15House filing | ||
| Jul 15House filing |
22 more trades on record. Pro members see every stock's Quality Score on the full Congress list, and can follow Thomas Kean's filings.Get in free →