We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by House members, 37
| Stock | Quality Score | Bought | Disclosed |
|---|---|---|---|
| $1K to $15K | Jul 2 | ||
| $50K to $100K | Jul 2 | ||
| $1K to $15K | Jul 1 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $15K to $50K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 1 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $2K+ | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $15K to $50K | Jul 2 | ||
| $15K to $50K | Jul 2 | ||
| $15K to $50K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $16K+ | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jul 2 |
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by senators, 2
| Stock | Quality Score | Bought | Disclosed |
|---|---|---|---|
| $1K to $15K | Jul 2 | ||
| $1K to $15K | Jun 30 |
Big buys by Congress
Stocks Congress bought, week by week
How to cite
Breakaway, Stocks Congress bought, Jun 29 to Jul 5, 2026, Jul 5, 2026, getbreakaway.com/congress/weeks/2026-06-29
Journalists: email [email protected] for the data behind this page.