We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by House members, 13
| Stock | Quality Score | Bought | Disclosed |
|---|---|---|---|
| $1K to $15K | Aug 18 | ||
| $1K to $15K | Aug 18 | ||
| $1K to $15K | Aug 18 | ||
| $1K to $15K | Aug 18 | ||
| $1K to $15K | Aug 18 | ||
| $3M+ | Aug 21 | ||
| $1K to $15K | Aug 18 | ||
| $1K to $15K | Aug 20 | ||
| $1K to $15K | Aug 20 | ||
| $750K+ | Aug 21 | ||
| $1K to $15K | Aug 20 | ||
| $1K to $15K | Aug 18 | ||
| $15K to $50K | Aug 18 |
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Bought by senators, 4
| Stock | Quality Score | Bought | Disclosed |
|---|---|---|---|
| $1K to $15K | Aug 17 | ||
| $1K to $15K | Aug 17 | ||
| $1K to $15K | Aug 17 | ||
| $1K to $15K | Aug 17 |
Big buys by Congress
Stocks Congress bought, week by week
How to cite
Breakaway, Stocks Congress bought, Aug 17 to 23, 2026, Aug 23, 2026, getbreakaway.com/congress/weeks/2026-08-17
Journalists: email [email protected] for the data behind this page.