Congress trades
Jared Moskowitz stock trades
House, Florida's 23rd district
43 trades disclosed since Dec 8, 2025: 28 buys and 15 sells. The newest was disclosed Aug 27, 2026, across 32 stocks in all.
The filings
Every trade Jared Moskowitz disclosed
Newest disclosure first, as filed. A filing gives a range for each trade, never an exact amount. The newest buys of three stocks show their Quality Score. Open any stock for its score. Pro members see every stock ranked.
| Stock | Quality Score | Disclosed |
|---|---|---|
| Aug 27House filing | ||
| Aug 27House filing | ||
| Jul 26House filing | ||
| Jul 26House filing | ||
| Jul 26House filing | ||
| Jul 26House filing | ||
| Jul 26House filing | ||
| Jul 26House filing | ||
| Jul 26House filing | ||
| Jul 26House filing | ||
| Jun 19House filing | ||
| Jun 19House filing | ||
| Apr 30House filing | ||
| Apr 30House filing | ||
| Apr 30House filing | ||
| Apr 30House filing | ||
| Apr 30House filing | ||
| Apr 30House filing | ||
| Apr 30House filing | ||
| Apr 30House filing |
23 more trades on record. Pro members see every stock's Quality Score on the full Congress list, and can follow Jared Moskowitz's filings.Get in free →