Earnings, week of Oct 19 to 23, 2026
How the week's biggest closed
Breakaway does the work for you: insider and Congress trades, the chart, and the financials, in one score.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Tuesday, Oct 20
| Stock | Time | Quality Score |
|---|---|---|
| After | ||
| Last 4+7.8%-13.6%–– | ||
| Before | ||
| Last 4-3.7%-4.1%-5.6%-7.4% | ||
| After | ||
| Last 4+4.3%-11.0%-0.5%-4.8% | ||
| Before | ||
| Last 4+11.2%+8.8%+6.6%+7.5% | ||
| Before | ||
| Last 4+6.0%-0.6%+4.3%+8.6% | ||
Wednesday, Oct 21
| Stock | Time | Quality Score |
|---|---|---|
| After | ||
| Last 4-7.0%-8.0%-8.6%+10.4% | ||
| After | ||
| Last 4-3.1%-14.5%-3.6%-3.5% | ||
| Before | ||
| Last 4+1.0%+8.7%-9.2%-2.6% | ||
| After | ||
| Last 4-0.7%+0.9%-0.3%+3.9% | ||
| After | ||
| Last 4-1.3%+14.7%-22.6%-15.9% | ||
Thursday, Oct 22
| Stock | Time | Quality Score |
|---|---|---|
| Before | ||
| Last 4+5.6%-1.9%+1.7%+2.6% | ||
| Before | ||
| Last 4+3.5%+4.0%+8.8%+0.7% | ||
| Before | ||
| Last 4+10.5%-3.1%+6.6%+2.4% | ||
| After | ||
| Last 4+5.0%+25.1%+0.5%+34.4% | ||
| After | ||
| Last 4+7.4%+0.6%-4.0%-8.2% | ||
Friday, Oct 23
| Stock | Time | Quality Score |
|---|---|---|
| Before | ||
| Last 4-3.7%-4.3%-4.3%-1.8% | ||
| Last 4-2.5%+3.3%-0.6%+3.1% | ||
| Before | ||
| Last 4+8.2%+6.5%-3.4%-8.5% | ||
| Before | ||
| Last 4+2.2%+3.0%-6.8%-2.1% | ||
| Before | ||
| Last 4+0.4%+9.1%-2.8%+4.4% | ||
What happened
Of the 279 reports, 279 have a close after them: the median stock closed +0.3% the session after its report. The biggest moves: RAIL -31.4%, TTMI -27.7%, and UWMC +26.1%.
Questions about the week's reports
How many companies reported earnings Oct 19 to 23, 2026?
279 companies Breakaway scores reported earnings that week: 19 on Monday, 51 on Tuesday, 88 on Wednesday, 97 on Thursday, and 24 on Friday.
Which stocks moved the most after earnings Oct 19 to 23, 2026?
The largest moves after a report that week: RAIL closed -31.4% the next day, TTMI closed -27.7% that day, and UWMC closed +26.1% that day. 276 more reports, each with its move, for Pro members.
Who reports earnings this week?
The earnings calendar lists this week's reports by day and session, each stock with its last four reports.
Earnings, week by week
Earnings, month by month
How to cite
Breakaway, Earnings, week of Oct 19 to 23, 2026, Oct 23, 2026, getbreakaway.com/earnings/2026-10-19
Journalists: email [email protected] for the data behind this page.
Here is what Pro members see.
- Prices refresh every 2.5 seconds during market hours.
- Optional alerts by push, email, or the bell.
- Add it to your Home Screen and it opens like an app.
Every stock here has a page with its Quality Score, its last reports, and how it moved after each. Browse every stock by sector, the drug developers' FDA calendar, or the stock split calendar.
Every report, ranked.
Every company reporting, sorted by Quality Score, each report's move as it comes in, real-time prices, and optional alerts before a report.
See it live, free until Wednesday morning. No account. No card. Then keep going with a free account.