Earnings, week of Oct 12 to 16, 2026
How the week's biggest closed
Breakaway does the work for you: insider and Congress trades, the chart, and the financials, in one score.
Tuesday, Oct 13
| Stock | Time | Quality Score |
|---|---|---|
| Before | ||
| Last 4-0.9%+2.5%-0.8%-4.2% | ||
| Before | ||
| Last 4-5.7%-2.7%+0.9%-0.1% | ||
| Before | ||
| Last 4-0.2%+1.2%+7.0%-19.6% | ||
| Before | ||
| Last 4+0.6%+2.3%+6.9%+3.4% | ||
| After | ||
| Last 4-3.1%+8.4%+3.0%+1.5% | ||
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Wednesday, Oct 14
| Stock | Time | Quality Score |
|---|---|---|
| Before | ||
| Last 4-3.9%+2.2%-2.4%-2.2% | ||
| Before | ||
| Last 4-4.8%+1.9%+1.8%-3.8% | ||
| Before | ||
| Last 4+0.7%+6.6%+3.0%+5.9% | ||
| Before | ||
| Last 4-4.2%+0.3%+2.4%-2.1% | ||
| Before | ||
| Last 4+1.1%-2.8%-6.8%-2.6% | ||
Thursday, Oct 15
| Stock | Time | Quality Score |
|---|---|---|
| Before | ||
| Last 4-1.8%-2.3%-3.1%+4.4% | ||
| After | ||
| Last 4-2.3%+0.8%-0.4%+2.2% | ||
| Before | ||
| Last 4-2.7%+4.6%+1.7%+0.3% | ||
| After | ||
| Last 4+3.6%-3.0%-0.6%-2.8% | ||
| Last 4+0.6%-1.8%+0.7%-2.0% | ||
Friday, Oct 16
| Stock | Time | Quality Score |
|---|---|---|
| Before | ||
| Last 4+1.5%+9.2%-0.2%+1.1% | ||
| Before | ||
| Last 4+1.1%-1.4%+2.3%+1.8% | ||
| Before | ||
| Last 4-1.5%+2.8%-1.6%-0.1% | ||
| Before | ||
| Last 4-0.1%+4.6%-1.2%+7.1% | ||
| Before | ||
| Last 4-2.2%––– | ||
What happened
Of the 72 reports, 72 have a close after them: the median stock closed -0.2% the session after its report. The biggest moves: FMC -30.5%, MXCT +29.6%, and MAN -15.8%.
Questions about the week's reports
How many companies reported earnings Oct 12 to 16, 2026?
72 companies Breakaway scores reported earnings that week: 18 on Tuesday, 15 on Wednesday, 25 on Thursday, and 14 on Friday.
Which stocks moved the most after earnings Oct 12 to 16, 2026?
The largest moves after a report that week: FMC closed -30.5% that day, MXCT closed +29.6% that day, and MAN closed -15.8% that day. 69 more reports, each with its move, for Pro members.
Who reports earnings this week?
The earnings calendar lists this week's reports by day and session, each stock with its last four reports.
Earnings, week by week
Earnings, month by month
How to cite
Breakaway, Earnings, week of Oct 12 to 16, 2026, Oct 16, 2026, getbreakaway.com/earnings/2026-10-12
Journalists: email [email protected] for the data behind this page.
Here is what Pro members see.
- Prices refresh every 2.5 seconds during market hours.
- Optional alerts by push, email, or the bell.
- Add it to your Home Screen and it opens like an app.
Every stock here has a page with its Quality Score, its last reports, and how it moved after each. Browse every stock by sector, the drug developers' FDA calendar, or the stock split calendar.
Every report, ranked.
Every company reporting, sorted by Quality Score, each report's move as it comes in, real-time prices, and optional alerts before a report.
See it live, free until Wednesday morning. No account. No card. Then keep going with a free account.