Earnings, week of Aug 10 to 14, 2026
How the week's biggest closed
Breakaway does the work for you: insider and Congress trades, the chart, and the financials, in one score.
Monday, Aug 10
| Stock | Time | Quality Score |
|---|---|---|
| After | ||
| Last 4-0.5%+2.3%-0.9%+3.4% | ||
| Before | ||
| Last 4-6.4%+9.0%-7.2%+5.2% | ||
| After | ||
| Last 4+42.0%-18.3%+7.2%-1.6% | ||
| Before | ||
| Last 4-2.2%+5.1%+4.3%+4.5% | ||
| After | ||
| Last 4+10.4%-16.5%-4.8%+7.9% | ||
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Tuesday, Aug 11
| Stock | Time | Quality Score |
|---|---|---|
| Last 4-1.2%+0.2%+0.3%+2.5% | ||
| After | ||
| Last 4+13.6%-5.1%+7.0%+23.6% | ||
| Before | ||
| Last 4+1.3%-4.9%+9.8%+15.4% | ||
| Before | ||
| Last 4+0.1%+1.4%–– | ||
| After | ||
| Last 4-3.3%+1.2%-2.8%+9.0% | ||
Wednesday, Aug 12
| Stock | Time | Quality Score |
|---|---|---|
| After | ||
| Last 4-8.4%+13.4%-12.3%+4.6% | ||
| Before | ||
| Last 4+34.1%+15.7%+1.3%-7.0% | ||
| Before | ||
| Last 4-0.8%-8.9%+17.2%-4.4% | ||
| After | ||
| Last 4+16.3%+2.8%-6.7%+3.5% | ||
| Before | ||
| Last 4+19.9%+4.6%-6.2%+1.4% | ||
Thursday, Aug 13
| Stock | Time | Quality Score |
|---|---|---|
| After | ||
| Last 4-5.1%-0.9%+8.1%+1.3% | ||
| Before | ||
| Last 4+0.9%+5.4%+2.3%-6.6% | ||
| Before | ||
| Last 4-0.3%-0.7%-4.7%-4.6% | ||
| After | ||
| Last 4+35.7%-12.2%+1.6%-13.4% | ||
| Before | ||
| Last 4+24.8%+9.9%-8.3%-6.3% | ||
Friday, Aug 14
| Stock | Time | Quality Score |
|---|---|---|
| Before | ||
| Last 4-3.0%0.0%-0.9%+10.3% | ||
| Before | ||
| Last 4-1.4%-3.7%+5.8%-0.9% | ||
| Before | ||
| Last 4-1.9%+0.8%–– | ||
| Before | ||
| Last 4+1.7%-6.3%–– | ||
| Last 4+2.8%-7.1%+7.3%+2.7% | ||
What happened
Of the 433 reports, 433 have a close after them: the median stock closed -0.4% the session after its report. The biggest moves: QMCO +64.7%, CAPR +58.0%, and BWMN +55.8%.
Questions about the week's reports
How many companies reported earnings Aug 10 to 14, 2026?
433 companies Breakaway scores reported earnings that week: 120 on Monday, 94 on Tuesday, 96 on Wednesday, 104 on Thursday, and 19 on Friday.
Which stocks moved the most after earnings Aug 10 to 14, 2026?
The largest moves after a report that week: QMCO closed +64.7% the next day, CAPR closed +58.0% the next day, and BWMN closed +55.8% that day. 430 more reports, each with its move, for Pro members.
Who reports earnings this week?
The earnings calendar lists this week's reports by day and session, each stock with its last four reports.
Earnings, week by week
Earnings, month by month
How to cite
Breakaway, Earnings, week of Aug 10 to 14, 2026, Aug 14, 2026, getbreakaway.com/earnings/2026-08-10
Journalists: email [email protected] for the data behind this page.
Here is what Pro members see.
- Prices refresh every 2.5 seconds during market hours.
- Optional alerts by push, email, or the bell.
- Add it to your Home Screen and it opens like an app.
Every stock here has a page with its Quality Score, its last reports, and how it moved after each. Browse every stock by sector, the drug developers' FDA calendar, or the stock split calendar.
Every report, ranked.
Every company reporting, sorted by Quality Score, each report's move as it comes in, real-time prices, and optional alerts before a report.
See it live, free until tomorrow morning. No account. No card. Then keep going with a free account.