
Keith Sonderling
74 transactions disclosed on 2 filings since Jan 20, 2025, as filed; the newest, an annual report posted Jul 1.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
The newest transactions Keith Sonderling disclosed
| Asset, as filed | Trade | TradedPosted |
|---|---|---|
| iShares Core High Dividend ETF (HDV) | Buy$1K to $15K | May 19, 2025 |
| Proshares S&P 500 Dividend Aristocrats ETF (NOBL) | Buy$1K to $15K | May 19, 2025 |
| Schwab U.S. Dividend Equity | Buy$1K to $15K | May 19, 2025 |
| Apple, Inc. (AAPL) | Sell$1K to $15K | Mar 28, 2025 |
| Abbott Laboratories (ABT) | Sell$1K to $15K | Mar 28, 2025 |
| AbbVie, Inc. (ABBV) | Sell$1K to $15K | Mar 28, 2025 |
| Amazon.com, Inc. (AMZN) | Sell$1K to $15K | Mar 28, 2025 |
| Amgen Inc. (AMGN) | Sell$1K to $15K | Mar 28, 2025 |
| Altria Group, Inc. (MO) | Sell$1K to $15K | Mar 28, 2025 |
| Automatic Data Processing, Inc. (ADP) | Sell$1K to $15K | Mar 28, 2025 |
| Avita Medical Inc. Common Stock (RCEL) | Sell$1K to $15K | Mar 28, 2025 |
| Bank of America Corp. (BAC) | Sell$1K to $15K | Mar 28, 2025 |
| Broadcom Limited Shares (AVGO) | Sell$1K to $15K | Mar 28, 2025 |
| Energy Select Sector SPDR Fund (XLE) | Sell$1K to $15K | Mar 28, 2025 |
| Chevron Corp. (CVX) | Sell$1K to $15K | Mar 28, 2025 |
| Fifth Third Bancorp (FITB) | Sell$1K to $15K | Mar 28, 2025 |
| Cummins, Inc. (CMI) | Sell$1K to $15K | Mar 28, 2025 |
| General Dynamics Corp. (GD) | Sell$1K to $15K | Mar 28, 2025 |
| The Home Depot, Inc. (HD) | Sell$1K to $15K | Mar 28, 2025 |
| Johnson Controls International Plc (JCI) | Sell$1K to $15K | Mar 28, 2025 |
The 54 older transactions are in the CSV below, with every row's filing.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Keith Sonderling's filings on record
| Filing | Rows | Filed late | Posted |
|---|---|---|---|
| Annual report (2026) | 41 | – | Jul 1 |
| 278-T | 33 | 0 | May 14, 2025 |
Alerts for Keith Sonderling
Where this comes from
OGE's index (read Oct 25, 2026): Level II, Department of Labor, "Deputy Secretary"; the newest filing as an official, an annual report, posted Jul 1, 2026. OGE's index also holds his nominee papers for Secretary of Labor; Lori Chavez-DeRemer's Termination report was posted Sep 30, 2026.
Each filing is read once, from the filing's text, every row as the filer typed it: the amounts are the form's bands, never summed. A 278-T is due within 45 days of the trade; a row signed later than that, past any extension the form states, says how many days after the trade it was filed.
Use this page
How to cite
Breakaway, Keith Sonderling Trades, as Filed With OGE, Jul 1, 2026, getbreakaway.com/white-house/keith-sonderling
Journalists: email support@getbreakaway.com for the data behind this page.