
Scott Kupor
104 transactions disclosed on 17 filings since Jan 20, 2025, as filed; the newest, a 278-T posted Oct 24.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
The newest transactions Scott Kupor disclosed
| Asset, as filed | Trade | TradedPosted |
|---|---|---|
| Airbnb Inc. Class A Common Stock (ABNB) | Sell$250K to $500K | Sep 21 |
| Okta, Inc. (OKTA) | Sell$1M to $5M | Sep 21 |
| Airbnb Inc. Class A Common Stock (ABNB) | Sell$1M to $5M | Aug 21 |
| Figma Common Stock | Sell$15K to $50K | Aug 21 |
| Samsara Inc. Class A Common Stock (IOT) | Sell$1M to $5M | Aug 21 |
| Okta, Inc. (OKTA) | Sell$100K to $250K | Aug 21 |
| Pinterest, Inc. (PINS) | Sell$100K to $250K | Aug 21 |
| Airbnb Inc. Class A Common Stock (ABNB) | Sell$1M to $5M | Aug 7 |
| Baron Growth Fund Retail Shares (BGRFX) | Sell$50K to $100K | Aug 7 |
| Figma Class A Shares | Sell$500K to $1M | Aug 7 |
| Cambiar Opportunity Fund Investor Class Shares (CAMOX) | Sell$1K to $15K | Aug 7 |
| Gabelli Utilities Fund Class AAA Shares (GABUX) | Sell$15K to $50K | Aug 7 |
| Erasca Inc. Common Stock (ERAS) | Sell$1K to $15K | Jul 30 |
| Revolution Medicines Inc. Common Stock (RVMD) | Sell$1K to $15K | Jul 30 |
| Okta, Inc. (OKTA) | Sell$1M to $5M | Jul 17 |
| Okta, Inc. (OKTA) | Sell$1M to $5M | Jul 17 |
| Robinhood Markets Inc. Class A Common Stock (HOOD) | Sell$100K to $250K | Jul 17 |
| Omada Common Stock (OMDA) | Sell$500K to $1M | Jul 14 |
| Samsara Inc. Class A Common Stock (IOT) | Sell$1M to $5M | Jul 14 |
| Okta, Inc. (OKTA) | Sell$1M to $5M | Jun 18 |
The 84 older transactions are in the CSV below, with every row's filing.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Scott Kupor's filings on record
| Filing | Rows | Filed late | Posted |
|---|---|---|---|
| 278-T | 5 | 0 | Oct 24 |
| 278-T | 2 | 0 | Oct 24 |
| Annual report | – | – | Oct 13 |
| 278-T | 2 | 0 | Sep 30 |
| 278-T | 2 | 0 | Sep 19 |
| 278-T | 3 | 0 | Sep 19 |
| 278-T | 2 | 0 | Aug 21 |
| 278-T | 3 | 0 | Aug 21 |
| 278-T | 2 | 0 | Jul 25 |
| 278-T | 9 | 0 | Jul 25 |
| 278-T | 2 | 0 | May 1 |
| 278-T | 1 | 0 | Mar 14 |
| 278-T | 3 | 0 | Mar 7 |
| 278-T | 2 | 0 | Jan 30 |
| 278-T | 10 | 0 | Dec 31, 2025 |
| 278-T | 1 | 0 | Nov 27, 2025 |
| 278-T | 1 | 0 | Oct 1, 2025 |
| 278-T | 54 | 0 | Oct 1, 2025 |
Alerts for Scott Kupor
Where this comes from
OGE's index (read Oct 25, 2026): Level II, Office of Personnel Management, "Director"; the newest filing as an official, a 278-T, posted Oct 24, 2026.
Each filing is read once, from the filing's text, every row as the filer typed it: the amounts are the form's bands, never summed. A 278-T is due within 45 days of the trade; a row signed later than that, past any extension the form states, says how many days after the trade it was filed.
Use this page
How to cite
Breakaway, Scott Kupor Trades, as Filed With OGE, Oct 24, 2026, getbreakaway.com/white-house/scott-kupor
Journalists: email support@getbreakaway.com for the data behind this page.