
Christopher Landau
89 transactions disclosed on 1 filing since Jan 20, 2025, as filed; the newest, a 278-T posted Jul 16, 2025.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
The newest transactions Christopher Landau disclosed
| Asset, as filed | Trade | TradedPosted |
|---|---|---|
| JPMORGAN CHASE & CO FXD TO 112022 VAR THRAFTR 7.1323% RATE:BAA2/BBB 7.132% DUE:2065-05-01 | Sell$100K to $250K | May 1, 2025 |
| ALLY FINANCIAL INC FXD TO 052026 VAR THRAFTR 4.7000% RATE:BA2/BB- 4.700% DUE:2065-05-01 | Sell$15K to $50K | May 1, 2025 |
| BUILDERS FIRSTSOURCE INC REGS RATE:BA2/BB- 4.250% DUE:2032-02-01 | Sell$50K to $100K | May 1, 2025 |
| ALLY FINANCIAL INC FXD TO 052026 VAR THRAFTR 4.7000% RATE:BA2/BB- 4.700% DUE:2065-05-01 | Sell$50K to $100K | May 1, 2025 |
| Nestlé S.A. (NSRGY) | Sell$50K to $100K | Apr 28, 2025 |
| WELLS FARGO & CO 4.75% SER-Z | Sell$100K to $250K | Apr 28, 2025 |
| Meta Platforms Inc. Class A Common Stock (META) | Sell$50K to $100K | Apr 28, 2025 |
| Royalty Pharma plc Class A Ordinary Shares (RPRX) | Sell$100K to $250K | Apr 28, 2025 |
| AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 7.00% Series C Fixed-To-Floating Rate Cumulative Redeemable Preferred Stock (AGNCN) | Sell$100K to $250K | Apr 28, 2025 |
| Power Corporation of Canada (PWCDF) | Sell$15K to $50K | Apr 28, 2025 |
| Newmont Corp. (NEM) | Sell$15K to $50K | Apr 28, 2025 |
| Nestlé S.A. (NSRGY) | Sell$15K to $50K | Apr 28, 2025 |
| Mitsubishi Electric Corporation (MIELY) | Sell$15K to $50K | Apr 28, 2025 |
| Microsoft Corp. (MSFT) | Sell$100K to $250K | Apr 28, 2025 |
| The Berkeley Group Holdings plc (BKGFY) | Sell$15K to $50K | Apr 28, 2025 |
| Haleon plc American Depositary Shares (Each representing two Ordinary Shares) (HLN) | Sell$15K to $50K | Apr 28, 2025 |
| Shimano Inc. (SMNNY) | Sell$15K to $50K | Apr 28, 2025 |
| Shell plc (SHEL) | Sell$50K to $100K | Apr 28, 2025 |
| WELLS FARGO CO DEP PFD 4.7 C-A | Sell$100K to $250K | Apr 28, 2025 |
| Sompo Holdings, Inc. (SMPNY) | Sell$15K to $50K | Apr 28, 2025 |
The 69 older transactions are in the CSV below, with every row's filing.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Christopher Landau's filings on record
| Filing | Rows | Filed late | Posted |
|---|---|---|---|
| Annual report | – | – | Oct 5 |
| 278-T | 89 | 3 | Jul 16, 2025 |
Alerts for Christopher Landau
Where this comes from
OGE's index (read Oct 25, 2026): Level II, Department of State, "Deputy Secretary"; the newest filing as an official, an annual report, posted Oct 5, 2026.
Each filing is read once, from the filing's text, every row as the filer typed it: the amounts are the form's bands, never summed. A 278-T is due within 45 days of the trade; a row signed later than that, past any extension the form states, says how many days after the trade it was filed.
Use this page
How to cite
Breakaway, Christopher Landau Trades, as Filed With OGE, Jul 16, 2025, getbreakaway.com/white-house/christopher-landau
Journalists: email support@getbreakaway.com for the data behind this page.