
Linda McMahon
303 transactions disclosed on 3 filings since Jan 20, 2025, as filed; the newest, an annual report posted Sep 9.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
The newest transactions Linda McMahon disclosed
| Asset, as filed | Trade | TradedPosted |
|---|---|---|
| Invesco Oppenheimer Developing Markets Fund Class Y Shares (ODVYX) | Sell$250K to $500K | Jun 24, 2025 |
| Invesco Oppenheimer Developing Markets Fund Class Y Shares (ODVYX) | Sell$5M to $25M | Jun 24, 2025 |
| GQG PartnersEmerging Markets Equity Fund Institutional Class Shares (GQGIX) | Buy$250K to $500K | Jun 24, 2025 |
| GQG PartnersEmerging Markets Equity Fund Institutional Class Shares (GQGIX) | Buy$5M to $25M | Jun 24, 2025 |
| Trump Media & Tech Group Corp (DJT) | Sell$100K to $250K | Jun 12, 2025 |
| Trump Media & Tech Group Corp (DJT) | Sell$100K to $250K | Jun 12, 2025 |
| Ares Management Corp. (ARES) | Sell$5M to $25M | May 12, 2025 |
| BlackRock Health Sciences Opportunities Portfolio Institutional Shares (SHSSX) | Sell$500K to $1M | May 12, 2025 |
| BlackRock Health Sciences Opportunities Portfolio Institutional Shares (SHSSX) | Sell$5M to $25M | May 12, 2025 |
| Ares Management Corp. (ARES) | Sell$5M to $25M | May 12, 2025 |
| Louisiana State Bond Commission, bond (Cusip 56475RL0) | Sell$500K to $1M | May 1, 2025 |
| Louisiana State Bond Commission, bond (Cusip 56475RL0) | Sell$500K to $1M | May 1, 2025 |
| Tolles Career & Technical Center (Madison, Franklin, Delaware, Fayette, and Union Counties), OH, bond (Cusip 889493AT9) | Sell$1M to $5M | Mar 31, 2025 |
| Community Unit School District No. 60 (Lake County), IL, bond (Cusip 508655KP1) | Sell$1M to $5M | Mar 31, 2025 |
| The school Board of Marion County, FL, bond (Cusip 56879EHL6) | Sell$1M to $5M | Mar 31, 2025 |
| Tolles Career & Technical Center (Madison, Franklin, Delaware, Fayette, and Union Counties), OH, bond (Cusip 889493AT9) | Sell$1M to $5M | Mar 31, 2025 |
| Community Unit School District No. 60 (Lake County), IL, bond (Cusip 508655KP1) | Sell$1M to $5M | Mar 31, 2025 |
| The school Board of Marion County, FL, bond (Cusip 56879EHL6) | Sell$1M to $5M | Mar 31, 2025 |
| Board of Regents of the University of Oklahoma, OK, bond (Cusip 91476PZS0) | Sell$1M to $5M | Mar 28, 2025 |
| Board of Education of the Princeton City School District, OH, bond (Cusip 742330BP7) | Sell$1M to $5M | Mar 28, 2025 |
The 283 older transactions are in the CSV below, with every row's filing.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Linda McMahon's filings on record
| Filing | Rows | Filed late | Posted |
|---|---|---|---|
| Annual report (2026) | 147 | – | Sep 9 |
| 278-T | 1 | 0 | Apr 1 |
| 278-T | 155 | 153 | Jul 11, 2025 |
Alerts for Linda McMahon
Where this comes from
OGE's index (read Oct 25, 2026): Level I, Department of Education, "Secretary"; the newest filing as an official, an annual report, posted Sep 9, 2026.
Each filing is read once, from the filing's text, every row as the filer typed it: the amounts are the form's bands, never summed. A 278-T is due within 45 days of the trade; a row signed later than that, past any extension the form states, says how many days after the trade it was filed.
Use this page
How to cite
Breakaway, Linda McMahon Trades, as Filed With OGE, Sep 9, 2026, getbreakaway.com/white-house/linda-mcmahon
Journalists: email support@getbreakaway.com for the data behind this page.