Eric Ueland
93 transactions disclosed on 2 filings since Jan 20, 2025, as filed; the newest, a 278-T posted Sep 10.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
The newest transactions Eric Ueland disclosed
| Asset, as filed | Trade | TradedPosted |
|---|---|---|
| iShares Russell 1000 Value ETF (IWD) | Sell$1K to $15K | Jul 15 |
| iShares Russell 1000 Growth ETF (IWF) | Sell$1K to $15K | Jul 15 |
| Vanguard Total International Bond Index Fund ETF Shares (BNDX) | Sell$1K to $15K | Jul 15 |
| iShares Core MSCI International Developed Markets ETF (IDEV) | Sell$1K to $15K | Jul 15 |
| Edgewood Growth Fund Institutional Class Shares (EGFIX) | Sell$1K to $15K | Jul 15 |
| Delaware Small Cap Core Fund Institutional Class Shares (DCCIX) | Sell$1K to $15K | Jul 15 |
| VanEck Vectors High-Yield Municipal Index ETF (HYD) | Buy$1K to $15K | Jul 15 |
| SPDRNuveen Bloomberg Barclays Short Term Municipal Bond ETF (SHM) | Buy$1K to $15K | Jul 15 |
| Vanguard Russell 1000 Growth Index Fund ETF Shares (VONG) | Buy$15K to $50K | Jul 15 |
| Fidelity Advisor Municipal Income Fund Class I Shares (FROGX) | Buy$1K to $15K | Jul 15 |
| MFS Municipal Income Fund Class I Shares (MIMIX) | Buy$1K to $15K | Jul 15 |
| MFS Value Fund Class I Shares (MEIIX) | Buy$1K to $15K | Jul 15 |
| Vanguard Value Index Fund ETF Shares (VTV) | Sell$1K to $15K | Jul 15 |
| Schwab Short-Term US Treasury ETF (SCHO) | Sell$1K to $15K | Jul 15 |
| Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | Sell$1K to $15K | Jul 15 |
| Vanguard Growth Index Fund ETF Class Shares (VUG) | Buy$1K to $15K | Jul 15 |
| iShares Core MSCI EAFE ETF (IEFA) | Sell$1K to $15K | Jul 15 |
| Vanguard Value Index Fund ETF Shares (VTV) | Sell$15K to $50K | Jul 15 |
| Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | Sell$15K to $50K | Jul 15 |
| Vanguard Small-Cap Growth Index Fund ETF Class Shares (VBK) | Sell$15K to $50K | Jul 15 |
The 73 older transactions are in the CSV below, with every row's filing.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Eric Ueland's filings on record
Alerts for Eric Ueland
Where this comes from
OGE's index (read Oct 25, 2026): Level II, Office of Management and Budget, "Deputy Director for Management"; the newest filing as an official, a 278-T, posted Sep 10, 2026.
Each filing is read once, from the filing's text, every row as the filer typed it: the amounts are the form's bands, never summed. A 278-T is due within 45 days of the trade; a row signed later than that, past any extension the form states, says how many days after the trade it was filed.
Use this page
How to cite
Breakaway, Eric Ueland Trades, as Filed With OGE, Sep 10, 2026, getbreakaway.com/white-house/eric-ueland
Journalists: email support@getbreakaway.com for the data behind this page.