
Chris Wright
301 transactions disclosed on 4 filings since Jan 20, 2025, as filed; the newest, a 278-T posted Apr 1.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
The newest transactions Chris Wright disclosed
| Asset, as filed | Trade | TradedPosted |
|---|---|---|
| GS Three, LLC | Buy$250K to $500K | Jan 2 |
| Westside Link LLC | Buy$250K to $500K | Dec 1, 2025 |
| REOFF XXV, LLC | Buy$100K to $250K | Jun 5, 2025 |
| REOFF XXVII, LLC | Buy$1M to $5M | May 30, 2025 |
| Schwab Fund US Small Cap ETF | Buy$100K to $250K | Apr 24, 2025 |
| Schwab US Small Cap ETF | Buy$50K to $100K | Apr 24, 2025 |
| Schwab US Large Cap ETF | Buy$100K to $250K | Apr 24, 2025 |
| Schwab Fund US Large Cap ETF | Buy$100K to $250K | Apr 24, 2025 |
| Charles Schwab US Reit ETF | Buy$50K to $100K | Apr 24, 2025 |
| Schwab Fund International ETF | Buy$50K to $100K | Apr 24, 2025 |
| Schwab Municipal Bond Fund | Buy$100K to $250K | Apr 24, 2025 |
| Schwab US TIPS ETF | Buy$15K to $50K | Apr 24, 2025 |
| Schwab International Equity ETF | Buy$50K to $100K | Apr 24, 2025 |
| GAJPX (Goldman Sachs Dynamic Municipal Income Fund) | Buy$1K to $15K | Apr 23, 2025 |
| GGLPX (Goldman Sachs High Yield Municipal Fund) | Buy$1K to $15K | Apr 23, 2025 |
| Schwab Fund US Small Cap ETF | Buy$50K to $100K | Apr 23, 2025 |
| Schwab US Small Cap ETF | Buy$50K to $100K | Apr 23, 2025 |
| Schwab US Large Cap ETF | Buy$100K to $250K | Apr 23, 2025 |
| Schwab Fund US Large Cap ETF | Buy$100K to $250K | Apr 23, 2025 |
| Charles Schwab US Reit ETF | Buy$50K to $100K | Apr 23, 2025 |
The 281 older transactions are in the CSV below, with every row's filing.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Chris Wright's filings on record
| Filing | Rows | Filed late | Posted |
|---|---|---|---|
| 278-T | 2 | 0 | Apr 1 |
| 278-T | 2 | 0 | Sep 19, 2025 |
| 278-T | 173 | 6 | Jul 15, 2025 |
| 278-T | 124 | 0 | Apr 18, 2025 |
Alerts for Chris Wright
Where this comes from
OGE's index (read Oct 25, 2026): Level I, Department of Energy, "Secretary"; the newest filing as an official, a 278-T, posted Apr 1, 2026.
Each filing is read once, from the filing's text, every row as the filer typed it: the amounts are the form's bands, never summed. A 278-T is due within 45 days of the trade; a row signed later than that, past any extension the form states, says how many days after the trade it was filed.
Use this page
How to cite
Breakaway, Chris Wright Trades, as Filed With OGE, Apr 1, 2026, getbreakaway.com/white-house/chris-wright
Journalists: email support@getbreakaway.com for the data behind this page.