Congress trades
Sheldon Whitehouse stock trades
Senate
21 trades disclosed since Dec 8, 2025: 2 buys and 19 sells. The newest was disclosed Oct 1, 2026, across 16 stocks in all.
The filings
Every trade Sheldon Whitehouse disclosed
Newest disclosure first, as filed. A filing gives a range for each trade, never an exact amount. The newest buys of two stocks show their Quality Score. Open any stock for its score. Pro members see every stock ranked.
| Stock | Quality Score | Disclosed |
|---|---|---|
| Oct 1Senate filing | ||
| Oct 1Senate filing | ||
| Oct 1Senate filing | ||
| Sep 2Senate filing | ||
| Sep 2Senate filing | ||
| Sep 2Senate filing | ||
| Sep 2Senate filing | ||
| Aug 3Senate filing | ||
| Jul 8Senate filing | ||
| Jul 8Senate filing | ||
| Jul 8Senate filing | ||
| Jul 8Senate filing | ||
| Jul 8Senate filing | ||
| Jun 2Senate filing | ||
| Jun 2Senate filing | ||
| May 4Senate filing | ||
| Apr 8Senate filing | ||
| Mar 6Senate filing | ||
| Mar 6Senate filing | ||
| Mar 6Senate filing |
1 more trade on record. Pro members see every stock's Quality Score on the full Congress list, and can follow Sheldon Whitehouse's filings.Get in free →