Earnings calendar, December 2026
146 companies Breakaway scores report earnings in December 2026; the busiest week is Dec 1 to 4, with 58.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
The biggest reporting in December
Dec 1 to 4
| Stock | Time | Quality Score | ||
|---|---|---|---|---|
| Tuesday, Dec 1 | ||||
| Tuesday, Dec 1 | ||||
| Tuesday, Dec 1 | ||||
| After | ||||
| Last 4+20.5%-3.8%+4.2%+1.5% | ||||
| After | ||||
| Last 4-12.7%-10.3%+3.1%+18.4% | ||||
| After | ||||
| Last 4+2.5%+22.4%-0.1%-2.0% | ||||
| Wednesday, Dec 2 | ||||
| Wednesday, Dec 2 | ||||
| Wednesday, Dec 2 | ||||
| After | ||||
| Last 4+22.6%-0.8%+4.0%+3.7% | ||||
| Before | ||||
| Last 4+0.6%+0.8%+4.1%-0.1% | ||||
| Before | ||||
| Last 4+7.2%+0.3%-0.7%+2.9% | ||||
| Thursday, Dec 3 | ||||
| Thursday, Dec 3 | ||||
| Thursday, Dec 3 | ||||
| Before | ||||
| Last 4-1.3%-0.1%-2.2%+1.5% | ||||
| Before | ||||
| Last 4+1.4%+1.0%+1.6%+2.0% | ||||
| Before | ||||
| Last 4-2.8%-5.1%+3.0%+4.3% | ||||
Dec 7 to 11
| Stock | Time | Quality Score | ||
|---|---|---|---|---|
| Monday, Dec 7 | ||||
| Monday, Dec 7 | ||||
| Monday, Dec 7 | ||||
| Before | ||||
| Last 4-3.5%-9.0%-2.8%-4.5% | ||||
| Before | ||||
| Last 4-7.0%-6.0%+4.0%-6.2% | ||||
| Tuesday, Dec 8 | ||||
| Tuesday, Dec 8 | ||||
| Tuesday, Dec 8 | ||||
| After | ||||
| Last 4+13.4%-8.6%-5.2%+0.3% | ||||
| Before | ||||
| Last 4+3.3%-9.0%-6.3%-7.2% | ||||
| After | ||||
| Last 4-14.2%+20.3%+3.8%-5.3% | ||||
| Wednesday, Dec 9 | ||||
| Wednesday, Dec 9 | ||||
| Wednesday, Dec 9 | ||||
| After | ||||
| Last 4-2.7%-12.6%+4.8%-11.4% | ||||
| After | ||||
| Last 4+1.4%-6.8%-7.6%+2.1% | ||||
| Before | ||||
| Last 3+5.9%-9.4%-1.9%3 reports on file | ||||
| Thursday, Dec 10 | ||||
| Thursday, Dec 10 | ||||
| Thursday, Dec 10 | ||||
| After | ||||
| Last 4+2.9%-3.9%+1.6%0.0% | ||||
| Before | ||||
| Last 4-10.4%-13.7%-12.9%+9.3% | ||||
| After | ||||
| Last 4-17.4%-8.6%+3.8%+9.6% | ||||
| Friday, Dec 11 | ||||
| Friday, Dec 11 | ||||
| Friday, Dec 11 | ||||
| After | ||||
| Last 2+2.6%+12.9%2 reports on file | ||||
| After | ||||
| Last 4+9.8%+18.5%-0.9%-0.5% | ||||
Dec 14 to 18
| Stock | Time | Quality Score | ||
|---|---|---|---|---|
| Monday, Dec 14 | ||||
| Monday, Dec 14 | ||||
| Monday, Dec 14 | ||||
| After | ||||
| Last 4-1.7%-8.5%+9.2%-10.8% | ||||
| After | ||||
| Last 4-21.8%+8.4%+43.3%-11.9% | ||||
| After | ||||
| Last 4+4.7%+1.8%-7.4%+5.1% | ||||
| Tuesday, Dec 15 | ||||
| Tuesday, Dec 15 | ||||
| Tuesday, Dec 15 | ||||
| After | ||||
| Last 4+1.7%-4.9%+2.6%-4.5% | ||||
| After | ||||
| Last 4+1.9%-4.8%+2.5%-3.6% | ||||
| After | ||||
| Last 4+8.0%+3.8%-1.8%-0.8% | ||||
| Wednesday, Dec 16 | ||||
| Wednesday, Dec 16 | ||||
| Wednesday, Dec 16 | ||||
| Before | ||||
| Last 4-10.0%-0.1%-1.4%+1.8% | ||||
| Before | ||||
| Last 4+7.5%+6.7%-4.6%+5.5% | ||||
| After | ||||
| Last 4+10.4%+6.3%-7.8%-8.8% | ||||
| Thursday, Dec 17 | ||||
| Thursday, Dec 17 | ||||
| Thursday, Dec 17 | ||||
| Before | ||||
| Last 4+15.8%-18.0%+4.3%-1.4% | ||||
| Before | ||||
| Last 4-3.4%+4.4%-0.7%+1.3% | ||||
| After | ||||
| Last 4-3.6%+4.9%-15.5%-10.5% | ||||
| Friday, Dec 18 | ||||
| Friday, Dec 18 | ||||
| Friday, Dec 18 | ||||
| Before | ||||
| Last 4-8.8%-1.7%+3.0%-1.7% | ||||
| Before | ||||
| Last 4+13.4%-4.9%-4.3%+9.8% | ||||
| Before | ||||
| Last 4-3.0%-0.3%+1.9%+1.8% | ||||
Dec 21 to 25
| Stock | Time | Quality Score | ||
|---|---|---|---|---|
| Tuesday, Dec 22 | ||||
| Tuesday, Dec 22 | ||||
| Tuesday, Dec 22 | ||||
| Before | ||||
| Last 4+5.5%+9.3%-18.8%+5.1% | ||||
| Wednesday, Dec 23 | ||||
| Wednesday, Dec 23 | ||||
| Wednesday, Dec 23 | ||||
| After | ||||
| Last 4+3.0%+15.7%-3.8%+10.2% | ||||
| Before | ||||
| Last 4+1.0%+8.5%-3.0%+3.4% | ||||
Dec 28 to 31
| Stock | Time | Quality Score | ||
|---|---|---|---|---|
| Tuesday, Dec 29 | ||||
| Tuesday, Dec 29 | ||||
| Tuesday, Dec 29 | ||||
| After | ||||
| Last 4+7.9%-2.4%-7.0%+0.1% | ||||
A free account. No card.
We do the work for you. Every stock is scored and ranked, every 15 seconds while the market is open. Here it's 15 minutes behind. Pro members see it live.
Questions about December 2026's earnings
How many companies report earnings in December 2026?
146 companies Breakaway scores report earnings in December 2026: 58 in the week of Dec 1 to 4, 47 in the week of Dec 7 to 11, 37 in the week of Dec 14 to 18, 3 in the week of Dec 21 to 25, and 1 in the week of Dec 28 to 31.
Which big companies report earnings in December 2026?
The largest are AVGO on Wednesday, Dec 9, after the close, MU on Wednesday, Dec 23, after the close (expected), COST on Thursday, Dec 10, after the close, ORCL on Monday, Dec 14, after the close, RY on Thursday, Dec 3, before the open, and CRWD on Tuesday, Dec 1, after the close.
Are these earnings dates confirmed?
99 of the 146 companies have a date the company has not confirmed yet, marked expected: Breakaway projects it from the company's past report dates until the company sets the date.
Earnings, month by month
- December 2026
- November 2026
- October 2026
- September 2026
Use this page
How to cite
Breakaway, Earnings calendar, December 2026, Nov 10, 2026, getbreakaway.com/earnings/2026-12
Journalists: email support@getbreakaway.com for the data behind this page.
Every stock here has a page with its Quality Score, its last reports, and how it moved after each. The week's reports day by day: this week's earnings calendar. Browse every stock by sector.
Every report, ranked.
Every company reporting, sorted by Quality Score, each report's move as it comes in, real-time prices, and optional alerts before a report.
See it live, free until Thursday morning. No account. No card. Then keep going with a free account.